Results: Educational Robotics LEGO RBX
Primary 4th - 6th Grade - GROUP 1
| Order | Level | ID | Team name | Robot | Details | Score | Info | Rank |
|---|---|---|---|---|---|---|---|---|
| 8 | Primary 4th - 6th Grade | 300 | Nova Bots | Nova Bots | Details | 100 | 1 | |
| 11 | Primary 4th - 6th Grade | 410 | Proton Robotics | PROTON | Details | 98 | 2 | |
| 2 | Primary 4th - 6th Grade | 91 | EcoCyprus Lab | EcoCyprus Robots | Details | 80 | 3 | |
| 13 | Primary 4th - 6th Grade | 388 | Robolab Sparky Gears 2 | AquaBots | Details | 80 | 3 | |
| 4 | Primary 4th - 6th Grade | 179 | FredBots 1 | FredBot Vegetable Garden | Details | 79 | 4 | |
| 6 | Primary 4th - 6th Grade | 322 | Green Bots Robolab | GreenX | Details | 78 | 5 | |
| 5 | Primary 4th - 6th Grade | 109 | Future Home Lab | Future Home Robot | Details | 77 | 6 | |
| 9 | Primary 4th - 6th Grade | 135 | PowerBricks | STMNDS07 | Details | 77 | 6 | |
| 12 | Primary 4th - 6th Grade | 336 | PYRGOSEDU2 | BioRobot2 | Details | 76 | 7 | |
| 1 | Primary 4th - 6th Grade | 384 | CyEcoIsland | cyecoisland | Details | 75 | 8 | |
| 14 | Primary 4th - 6th Grade | 307 | Robotics Innovative team | ULTIMATE WATER MANAGEMENT MACHINE | Details | 72 | 9 | |
| 16 | Primary 4th - 6th Grade | 81 | XENION JUNIOR SCHOOL | FCR | Details | 71 | 10 | |
| 3 | Primary 4th - 6th Grade | 442 | EMPOWER HYDROBOTS | HYDROBOT | Details | 60 | 11 | |
| 7 | Primary 4th - 6th Grade | 127 | Green Guardians Cyprus | SALAMISland | Details | 51 | 12 | |
| 15 | Primary 4th - 6th Grade | 461 | STEM Educational Robotics | STEM Education | Details | 37 | 13 |
Ελ